[12:13:27] No port provided - attempting automatic detection...
[12:13:28] Auto-detected port COM21
[12:13:28] Using COM21, Memory=UFS
[12:13:28] Loader: c:\Users\David\Documents\PrimeToolXNEW\PrimeToolX8.8\mobs\sams\data\qufs_lfir_par2i3m5em_tuodol.elf
[12:13:28] Sending loader...
[12:13:28] Loader sent. Waiting for Firehose...
[12:13:31] Reading Partition Table (GPT)...
[12:13:32] 
--- Partition Table ---
ID    LUN   Name                 Start           Size(MB)  
------------------------------------------------------------
1     0     modemst1             265             2.50      
2     0     modemst2             905             2.50      
3     0     fsc                  1545            0.00      
4     0     ssd                  1546            0.01      
5     0     persist              1548            32.00     
6     0     efs                  9740            20.00     
7     0     param                14860           10.00     
8     0     debug                17420           10.00     
9     0     sec_efs              19980           20.00     
10    0     misc                 25100           1.00      
11    0     keystore             25356           0.50      
12    0     frp                  25484           0.50      
13    0     rawdump              25612           16.00     
14    0     bota                 29708           40.39     
15    0     persistent           40048           0.50      
16    0     steady               40176           4.00      
17    0     dsp                  41200           64.00     
18    0     dqmdbg               57584           16.00     
19    0     apnhlos              61680           95.00     
20    0     keyrefuge            86000           16.00     
21    0     keydata              90096           16.00     
22    0     vbmeta_system        94192           0.06      
23    0     metadata             94208           32.00     
24    0     modem                102400          164.00    
25    0     boot                 144384          96.00     
26    0     recovery             168960          96.00     
27    0     super                193536          8600.00   
28    0     prism                2395136         496.00    
29    0     optics               2522112         20.00     
30    0     cache                2527232         200.00    
31    0     omr                  2578432         50.00     
32    0     spu                  2591232         50.00     
33    0     dtbo                 2604032         8.00      
34    0     userdata             2606080         111303.98 
35    1     xbl                  6               4.00      
36    1     xbl_config           1030            3.96      
37    2     xbl                  6               4.00      
38    2     xbl_config           1030            3.96      
39    3     ddr                  6               1.00      
40    3     pad                  262             2.96      
41    4     tz                   6               4.00      
42    4     rpm                  1030            0.50      
43    4     abl                  1158            4.00      
44    4     devinfo              2182            0.00      
45    4     bluetooth            2183            1.00      
46    4     mdtpsecapp           2439            4.00      
47    4     mdtp                 3463            32.00     
48    4     bksecapp             11655           0.38      
49    4     keymaster            11751           0.50      
50    4     apdp                 11879           0.25      
51    4     dpo                  11943           0.00      
52    4     spunvm               11944           8.00      
53    4     splash               13992           32.64     
54    4     limits               22348           0.00      
55    4     limits-cdsp          22349           0.00      
56    4     toolsfv              22350           2.00      
57    4     logfs                22862           8.00      
58    4     logdump              24910           64.00     
59    4     devcfg               41294           0.13      
60    4     storsec              41326           0.50      
61    4     vbmeta               41454           0.06      
62    4     qupfw                41470           0.08      
63    4     imagefv              41490           10.00     
64    4     uefisecapp           44050           2.00      
65    4     featenabler          44562           0.13      
66    4     questdatafv          44594           16.00     
67    4     dip                  48690           1.00      
68    4     secdata              48946           0.03      
69    4     uefivarstore         48954           0.50      
70    4     vk                   49082           2.00      
71    4     btd                  49594           2.00      
72    4     hyp                  50106           1.00      
73    4     tziccc               50362           2.00      
74    4     hdm                  50874           2.00      
75    4     tz_kg                51386           2.00      
76    4     pad                  51898           309.25    
77    5     fsg                  6               2.50      
78    5     pad                  646             5.46      
------------------------------------------------------------

[12:13:32] Executing: resetfrp
[12:13:32] Scanning for FRP/Persist...
[12:13:32] Resetting persist (Patch only)...
[12:14:05] persist Reset Done.
[12:14:05] Resetting frp (Patch only)...
[12:14:38] frp Reset Done.
[12:14:38] Resetting persistent (Patch only)...
[12:15:11] persistent Reset Done.
[12:15:11] Rebooting...
[12:15:11] Reboot command sent.
